Sorting Order:
Availability: VIX1 (University) VIX2 (Interxion) VIX3 (e-shelter)
Region: Vienna Austria Europe International
Reset Sorting
Availability: VIX1 (University) VIX2 (Interxion) VIX3 (e-shelter)
Region: Vienna Austria Europe International
Reset Sorting
Company Name | VIX1 | VIX2 | VIX3 | VIE | AUT | EUR | INT |
---|---|---|---|---|---|---|---|
A1 Telekom Austria AG | x | x | x | x | x | ||
ANEXIA Internetdienstleistungs GmbH | x | x | x | x | x | x | x |
Colt Technology Services GmbH | x | x | x | x | x | x | x |
Core-Backbone GmbH | x | x | x | x | x | x | |
Energie AG Telekom Oberösterreich GmbH | x | x | x | x | x | x | |
eww ag / ITandTEL | x | x | x | x | x | ||
Intelliquent | x | x | x | ||||
Interoute Austria GmbH | x | x | x | x | x | x | |
JM-DATA Telekom GmbH | x | x | x | x | x | ||
Kapper Network-Communications GmbH | x | x | x | x | x | ||
Level 3 Communications | x | x | x | x | x | ||
LinzNet Internet Service Provider GmbH | x | x | x | x | x | ||
NESSUS GmbH | x | x | x | x | x | x | |
NetIX Communications Ltd. | x | x | x | x | x | ||
next layer Telekom GmbH | x | x | x | x | x | x | |
Sprint International Austria GmbH | x | x | x | x | x | ||
TeliaSonera International Carrier | x | x | x | ||||
Turk Telekom International AT AG | x | x | x | x | x | x | x |
upstreamNet Communications GmbH | x | x | x | x | x | ||
Verizon | x | x | x | ||||
Wien Energie GmbH | x | x | x | x |
Please send registration or change requests to webmaster(at)vix.at.